<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Get Ready: Preparing Cities for the Plug-in Electric Vehicle &#187; Latest News</title>
	<atom:link href="http://projectgetready.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://projectgetready.com</link>
	<description>An RMI MOVE Smart Garage Initiative</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:28:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are Electric Cars Really a Disappointment?</title>
		<link>http://projectgetready.com/news/are-electric-cars-really-a-disappointment</link>
		<comments>http://projectgetready.com/news/are-electric-cars-really-a-disappointment#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://projectgetready.com/?p=3236</guid>
		<description><![CDATA[Brad Plumer of the Washington Post discusses at successes and challenges of the electric vehicle industry in this recent piece.
]]></description>
			<content:encoded><![CDATA[<p>Brad Plumer of the Washington Post discusses at successes and challenges of the electric vehicle industry in <a href="http://www.washingtonpost.com/blogs/ezra-klein/post/are-electric-cars-really-a-disappointment/2012/01/09/gIQArQVWlP_blog.html"><strong>this recent piece</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectgetready.com/news/are-electric-cars-really-a-disappointment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why So Many Critics after 17,000 EV Sales?</title>
		<link>http://projectgetready.com/news/why-so-many-critics-after-17000-ev-sales</link>
		<comments>http://projectgetready.com/news/why-so-many-critics-after-17000-ev-sales#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://projectgetready.com/?p=3232</guid>
		<description><![CDATA[RMI&#8217;s Randy Essex and Ben Holland respond to EV critics by putting first-year sales into context. See the recent post from the RMI Outlet, here. 
]]></description>
			<content:encoded><![CDATA[<p>RMI&#8217;s Randy Essex and Ben Holland respond to EV critics by putting first-year sales into context. See the recent post from the RMI Outlet, <span style="color: #3366ff;"><strong><a href="http://blog.rmi.org/why_so_many_critics_after_17000_ev_sales_in_first_year">here. </a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://projectgetready.com/news/why-so-many-critics-after-17000-ev-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Vehicles in America: New Study Available Now</title>
		<link>http://projectgetready.com/news/electric-vehicles-in-america-new-study-available-now</link>
		<comments>http://projectgetready.com/news/electric-vehicles-in-america-new-study-available-now#comments</comments>
		<pubDate>Thu, 14 Oct 2010 18:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[pev]]></category>
		<category><![CDATA[phev]]></category>
		<category><![CDATA[project get ready]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[readiness]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[roland berger]]></category>

		<guid isPermaLink="false">http://projectgetready.com/?p=2736</guid>
		<description><![CDATA[In a recent report by Roland Berger Strategy Consultants and RMI’s Project Get Ready, America’s fifty largest metro areas are evaluated on factors like regulatory requirements, incentives, public charging, permitting and planning and power reliability. These cities are compared to show who is currently readiest for EVs, which are making steady progress, and which need [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent report by Roland Berger Strategy Consultants and RMI’s Project Get Ready, America’s fifty largest metro areas are evaluated on factors like regulatory requirements, incentives, public charging, permitting and planning and power reliability. These cities are compared to show who is currently readiest for EVs, which are making steady progress, and which need to accelerate their readiness efforts.</p>
<p><a href="http://projectgetready.com/resources/electric-vehicles-in-america"><span style="color: #0000ff;"><strong>See how Project Get Ready partners measured up.</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://projectgetready.com/news/electric-vehicles-in-america-new-study-available-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Electric</title>
		<link>http://projectgetready.com/news/hello-electric</link>
		<comments>http://projectgetready.com/news/hello-electric#comments</comments>
		<pubDate>Mon, 20 Sep 2010 01:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://projectgetready.com/?p=2667</guid>
		<description><![CDATA[&#8220;Hello Electric is an initiative of Purpose, a social enterprise that  builds new forms of social movements to address global problems. Hello  Electric will work with governments, business and nongovernmental  organizations to promote electric vehicles, supporting this emerging  industry. Hello Electric is independent and does not favor any  particular vehicle [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Hello Electric is an initiative of <a href="http://www.purpose.com/" target="_blank">Purpose</a>, a social enterprise that  builds new forms of social movements to address global problems. Hello  Electric will work with governments, business and nongovernmental  organizations to promote electric vehicles, supporting this emerging  industry. Hello Electric is independent and does not favor any  particular vehicle manufacturer.&#8221;</p>
<p>Check out their website <a href="http://www.helloelectric.org/"><span style="color: #0000ff;"><strong>here</strong></span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectgetready.com/news/hello-electric/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Clean Cities Workshop</title>
		<link>http://projectgetready.com/news/doe-clean-cities-workshop</link>
		<comments>http://projectgetready.com/news/doe-clean-cities-workshop#comments</comments>
		<pubDate>Tue, 10 Aug 2010 06:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://projectgetready.com/?p=2614</guid>
		<description><![CDATA[On July 22nd, The U.S. Department of Energy hosted a Plug-in Vehicle and Infrastructure Community Readiness Workshop. The purpose of this workshop was to gather information and best practices from several communities and stakeholders in the process of launching programs to deploy electric drive vehicles. DOE has made videos of the session available.
Watch webcast here.
]]></description>
			<content:encoded><![CDATA[<p>On July 22nd, The U.S. Department of Energy hosted a <em>Plug-in Vehicle and Infrastructure Community Readiness Workshop. </em>The purpose of this workshop was to gather information and best practices from several communities and stakeholders in the process of launching programs to deploy electric drive vehicles. DOE has made videos of the session available.</p>
<p>Watch webcast <a href="http://www.tvworldwide.com/events/doe/100722/default.cfm"><span style="color: #0000ff;"><strong>here</strong></span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectgetready.com/news/doe-clean-cities-workshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Poll Shows Strong Bipartisan Support for Plan to Expand Electric Vehicles</title>
		<link>http://projectgetready.com/news/national-poll-shows-strong-bipartisan-support-for-plan-to-expand-electric-vehicles</link>
		<comments>http://projectgetready.com/news/national-poll-shows-strong-bipartisan-support-for-plan-to-expand-electric-vehicles#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://projectgetready.com/?p=2549</guid>
		<description><![CDATA[National Poll Shows Strong Bipartisan Support for Plan to Expand Electric Vehicles
A recent conducted poll by the Electrification Coalition shows strong support for electric vehicles and legislation that will facilitate their deployment. Read more here. 
The Electrification Coalition has created a presentation, which covers the results of the poll. You can find that in our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electrificationcoalition.org/news-national-poll-shows-support.php"><span style="color: #0000ff;"><strong>National Poll Shows Strong Bipartisan Support for Plan to Expand Electric Vehicles</strong></span></a></p>
<p>A recent conducted poll by the <a href="http://www.electrificationcoalition.org/"><span style="color: #0000ff;"><strong>Electrification Coalition</strong></span></a> shows strong support for electric vehicles and legislation that will facilitate their deployment. Read more <span style="color: #0000ff;"><strong><a href="http://www.electrificationcoalition.org/news-national-poll-shows-support.php">here</a>. </strong></span></p>
<p>The Electrification Coalition has created a presentation, which covers the results of the poll. You can find that in our <a href="http://projectgetready.com/category/resources"><span style="color: #0000ff;"><strong>resources page</strong></span></a> or download the pdf <a href="http://projectgetready.com/wp-content/uploads/2010/06/Electrification-Poll-Long-PPT.pdf"><span style="color: #0000ff;"><strong>here</strong></span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectgetready.com/news/national-poll-shows-strong-bipartisan-support-for-plan-to-expand-electric-vehicles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotus Engineering Releases Vehicle Lightweighting Study</title>
		<link>http://projectgetready.com/news/lotus-releases-vehicle-lightweighting-study</link>
		<comments>http://projectgetready.com/news/lotus-releases-vehicle-lightweighting-study#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://projectgetready.com/?p=2471</guid>
		<description><![CDATA[Lotus Engineering released a study which looks at the benefits of reducing weight for automobile efficiency and performance. The  engineering firm cut the weight of a Toyota Venza by 38%, resulting in a 23% reduction of fuel consumption. The study concludes that such weight reduction could be implemented across the industry by the 2020 production [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grouplotus.com/engineering/home.html"><span style="color: #0000ff;"><strong>Lotus Engineering</strong></span></a> released a study which looks at the benefits of reducing weight for automobile efficiency and performance. The  engineering firm cut the weight of a Toyota Venza by 38%, resulting in a 23% reduction of fuel consumption. The study concludes that such weight reduction could be implemented across the industry by the 2020 production model year, using available, as well as near term and long term, technologies.</p>
<p><span style="color: #0000ff;"><a href="http://www.wired.com/autopia/2010/04/lotus-engineering-reduce-vehicle-mass/"><strong>Read more</strong></a></span> and download the study <a href="http://www.theicct.org/documents/0000/1430/Mass_reduction_final_2010.pdf"><span style="color: #0000ff;"><strong>here</strong></span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectgetready.com/news/lotus-releases-vehicle-lightweighting-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey Suggests Positive Future for EVs</title>
		<link>http://projectgetready.com/news/new-survey-suggests-positive-future-for-evs</link>
		<comments>http://projectgetready.com/news/new-survey-suggests-positive-future-for-evs#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://projectgetready.com/?p=2464</guid>
		<description><![CDATA[In honor of Earth Day, Capitol One Auto Finance released a survey, which found 78% of the sampled drivers believed that electric vehicles would have a strong and permanent place among automobiles in the future. In fact, 42% of those surveyed stated that 25-50% of all vehicles on the road in ten years would be [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><span style="color: #000000;">In honor of Earth Day</span></span><span style="color: #0000ff;"><span style="color: #000000;">, </span></span><a href="http://www.capitalone.com/autoloans/index.php?linkid=WWW_Z_Z_TG01_AC1_H0_01_G_AC1"><span style="color: #0000ff;"><strong>Capitol One Auto Finance</strong></span></a> released a survey, which found 78% of the sampled drivers believed that electric vehicles would have a strong and permanent place among automobiles in the future. In fact, 42% of those surveyed stated that 25-50% of all vehicles on the road in ten years would be powered by alternative means.</p>
<p>Whether or not you agree with that prediction, one thing seems clear: American consumers are far less dubious of electric vehicles than they have been made out to be. Still, a number of educational barriers may stand in the way of widespread adoption. Read more about those, and the rest of the survey&#8217;s findings <a href="http://gas2.org/2010/04/20/survey-78-of-people-believe-plug-in-and-hybrid-vehicles-are-the-future/"><span style="color: #0000ff;"><strong>here</strong></span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectgetready.com/news/new-survey-suggests-positive-future-for-evs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRDC Paper Ranks States Most Vulnerable to Oil Spikes</title>
		<link>http://projectgetready.com/news/nrdc-paper-ranks-states-most-vulnerable-to-oil-spikes</link>
		<comments>http://projectgetready.com/news/nrdc-paper-ranks-states-most-vulnerable-to-oil-spikes#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://projectgetready.com/?p=2416</guid>
		<description><![CDATA[The National Resources Defense Council (NRDC) has released a new white paper that highlights the vulnerability of all fifty states to sudden spikes in oil prices. In ranking the states, NRDC looked at the percentage of income that the average driver spends on gasoline, for each state.
To read more about the paper, click here.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nrdc.org"><span style="color: #0000ff;"><strong>National Resources Defense Council (NRDC)</strong></span></a> has released a new white paper that highlights the vulnerability of all fifty states to sudden spikes in oil prices. In ranking the states, NRDC looked at the percentage of income that the average driver spends on gasoline, for each state.</p>
<p>To read more about the paper, click <a href="http://climateprogress.org/2010/03/19/report-mississippi-montana-louisiana-and-oklahoma-most-vulnerable-to-oil-spikes/"><span style="color: #0000ff;"><strong>here</strong></span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectgetready.com/news/nrdc-paper-ranks-states-most-vulnerable-to-oil-spikes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accenture studies motivation for buying alternative vehicles</title>
		<link>http://projectgetready.com/news/accenture-studies-motivation-for-buying-alternative-vehicles</link>
		<comments>http://projectgetready.com/news/accenture-studies-motivation-for-buying-alternative-vehicles#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://projectgetready.com/?p=2399</guid>
		<description><![CDATA[Accenture conducted a survey of over 1,800 consumers and found that 60% were more likely to buy a hybrid or electric vehicle only when the benefits outweighed traditional, gasoline-powered cars in &#8220;every way.&#8221; The survey suggests that consumer concern over fuel efficiency is only a part of their purchasing criteria. &#8220;Green,&#8221; essentially, is not the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.accenture.com/"><span style="color: #333399;"><strong>Accenture</strong></span></a> conducted a survey of over 1,800 consumers and found that 60% were more likely to buy a hybrid or electric vehicle only when the benefits outweighed traditional, gasoline-powered cars in &#8220;every way.&#8221; The survey suggests that consumer concern over fuel efficiency is only a part of their purchasing criteria. &#8220;Green,&#8221; essentially, is not the sole impetus.  A comfortable ride, interior features, safety and navigation capabilities all play important roles in the decision process.</p>
<p>But isn&#8217;t this the case for all car buyers?</p>
<p>Click <a href="http://newsroom.accenture.com/news/consumers+want+green+vehicles+to+offer+more+than+fuels+savings+accenture+finds.htm"><span style="color: #333399;"><strong>here</strong></span></a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectgetready.com/news/accenture-studies-motivation-for-buying-alternative-vehicles/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bright Automotive Electrifying Postal Service Fleet</title>
		<link>http://projectgetready.com/news/bright-automotive-electrifying-u-s-postal-service</link>
		<comments>http://projectgetready.com/news/bright-automotive-electrifying-u-s-postal-service#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://projectgetready.com/?p=2392</guid>
		<description><![CDATA[The U.S. Postal Service has asked Bright Automotive to create a prototype for an electric mail truck.
The automaker is one of five companies working with the postal service to create an electric version of the classic Grumman LLV. Quantum Technologies Inc., Zap!, EDAG Inc., AC Propulsion and Auto Port Inc. will work with the USPS to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.usps.gov"><span style="color: #0000ff;"><strong>U.S. Postal Service</strong></span></a> has asked <a href="http://www.brightautomotive.com/"><span style="color: #0000ff;"><strong>Bright Automotive</strong></span></a> to create a prototype for an electric mail truck.</p>
<p>The automaker is one of five companies working with the postal service to create an electric version of the classic Grumman LLV. <a href="http://www.qtww.com/"><span style="color: #0000ff;"><strong>Quantum Technologies</strong></span> <span style="color: #0000ff;"><strong>Inc</strong></span>.</a>, <a href="http://www.zapworld.com/"><span style="color: #0000ff;"><strong>Zap!</strong></span></a>, <a href="http://www.edag.de/"><span style="color: #0000ff;"><strong>EDAG Inc.</strong></span></a>, <a href="http://www.acpropulsion.com/"><span style="color: #0000ff;"><strong>AC Propulsion</strong></span></a> and <a href="http://www.autoportinc.com/"><span style="color: #0000ff;"><strong>Auto Port Inc</strong></span></a>. will work with the USPS to test the feasibility of an electrified fleet.</p>
<p>Bright Automotive, working with AC Propulsion, will supply an electrified mail truck in July, when it will undergo testing in Washington D.C. for a full year.</p>
<p>Click <a href="http://www.wired.com/autopia/2010/03/bright-automotive-postal-truck/"><span style="color: #0000ff;"><strong>here</strong></span></a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectgetready.com/news/bright-automotive-electrifying-u-s-postal-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford plugs in with Progress Energy</title>
		<link>http://projectgetready.com/news/ford-plugs-in-with-progress-energy</link>
		<comments>http://projectgetready.com/news/ford-plugs-in-with-progress-energy#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://projectgetready.com/?p=2319</guid>
		<description><![CDATA[Ford Motor Company is working with Florida-based utility, Progress Energy, to expand their plug-in vehicle research partnership. Progress Energy will add a plug-in electric Ford Escape to its Florida operations. The utility will use the Escape to test smart grid communications and control systems.
To learn more about this partnership and others, click here.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ford.com"><span style="color: #0000ff;"><strong>Ford Motor Company</strong></span></a> is working with Florida-based utility, <a href="http://www.progress-energy.com"><span style="color: #0000ff;"><strong>Progress Energy,</strong></span></a> to expand their plug-in vehicle research partnership. Progress Energy will add a plug-in electric Ford Escape to its Florida operations. The utility will use the Escape to test smart grid communications and control systems.</p>
<p>To learn more about this partnership and others, click <a href="http://media.fordvehicles.com/article_display.cfm?article_id=32155"><span style="color: #0000ff;"><strong>here</strong></span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectgetready.com/news/ford-plugs-in-with-progress-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avis adding EVs to its European Fleet</title>
		<link>http://projectgetready.com/news/avis-adding-evs-to-its-european-fleet</link>
		<comments>http://projectgetready.com/news/avis-adding-evs-to-its-european-fleet#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://projectgetready.com/?p=2314</guid>
		<description><![CDATA[Car rental company, Avis, will begin adding Renault electric vehicles to its European fleet next year.
Read more: Avis to Offer Cars with Cords
]]></description>
			<content:encoded><![CDATA[<p>Car rental company, <a href="http://www.avis.com"><span style="color: #0000ff;"><strong>Avis</strong></span></a>, will begin adding <a href="http://www.renault.com"><span style="color: #0000ff;"><strong>Renault</strong></span></a> electric vehicles to its European fleet next year.</p>
<p>Read more: <a href="http://www.wired.com/autopia/2010/02/avis-renault-electric-cars/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wiredautopia+%28Blog+-+Autopia%29"><span style="color: #0000ff;"><strong>Avis to Offer Cars with Cords</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://projectgetready.com/news/avis-adding-evs-to-its-european-fleet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Ridge National Laboratory Develops Fast Charging System</title>
		<link>http://projectgetready.com/news/oak-ridge-national-laboratory-develops-fast-charging-system</link>
		<comments>http://projectgetready.com/news/oak-ridge-national-laboratory-develops-fast-charging-system#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://projectgetready.com/?p=2301</guid>
		<description><![CDATA[The Department of Energy&#8217;s Oak Ridge National Laboratory has developed a fast-charging system that could cut the charging time of a plug-in vehicle by a factor of ten. This system uses an inverter to charge the battery and eliminates the need for an on board charger.
Read more here.
]]></description>
			<content:encoded><![CDATA[<p>The Department of Energy&#8217;s <a href="http://www.ornl.gov/"><span style="color: #0000ff;"><strong>Oak Ridge National Laboratory</strong></span></a> has developed a fast-charging system that could cut the charging time of a plug-in vehicle by a factor of ten. This system uses an inverter to charge the battery and eliminates the need for an on board charger.</p>
<p>Read more <a href="http://www.scientificamerican.com/article.cfm?id=plug-in-hybrid-recharge"><span style="color: #0000ff;"><strong>here</strong></span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectgetready.com/news/oak-ridge-national-laboratory-develops-fast-charging-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NREL Study Cites Cost-Effectiveness of Dynamic Charging</title>
		<link>http://projectgetready.com/news/nrel-study-cites-cost-effectiveness-of-dynamic-plug-ins</link>
		<comments>http://projectgetready.com/news/nrel-study-cites-cost-effectiveness-of-dynamic-plug-ins#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://projectgetready.com/?p=2283</guid>
		<description><![CDATA[A new study by the National Renewable Energy Laboratory (NREL) compares the cost-effectiveness of various vehicle technologies. The study states that charging hybrid electric vehicles dynamically (while in motion) may offer a cost-effective approach to vehicle electrification, while limiting the need for an extensive charging infrastructure.
Read more here.
]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://projectgetready.com/docs/EV_CostEffiectiveness_NREL_100200.pdf"><span style="color: #0000ff;"><strong>study</strong></span></a> by the <a href="http://www.nrel.gov"><span style="color: #0000ff;"><strong>National Renewable Energy Laboratory</strong></span></a> (NREL) compares the cost-effectiveness of various vehicle technologies. The study states that charging hybrid electric vehicles dynamically (while in motion) may offer a cost-effective approach to vehicle electrification, while limiting the need for an extensive charging infrastructure.</p>
<p>Read more <a href="http://www.greencarcongress.com/2010/02/nrel-study-finds-that-a-dynamic-plugin-vehicle-could-be-a-promising-technology-pathway-for-costeffec.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+greencarcongress%2FTrBK+%28Green+Car+Congress%29"><span style="color: #0000ff;"><strong>here</strong></span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectgetready.com/news/nrel-study-cites-cost-effectiveness-of-dynamic-plug-ins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford to produce natural gas and electric Transit Connect vans</title>
		<link>http://projectgetready.com/news/ford-to-produce-natural-gas-and-electric-transit-connect-vans</link>
		<comments>http://projectgetready.com/news/ford-to-produce-natural-gas-and-electric-transit-connect-vans#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://projectgetready.com/?p=2267</guid>
		<description><![CDATA[Ford has announced that it will release compressed natural gas and electric versions of the Transit Connect. The vehicles, said to have an 80 mile range, will primarily be used as taxis and cargo vans.
Read more about Ford&#8217;s electric vehicle here.
]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ford.com">Ford</a> </strong>has announced that it will release compressed natural gas and electric versions of the<strong> <a href="http://http://www.fordvehicles.com/transitconnect/">Transit Connect</a></strong>. The vehicles, said to have an 80 mile range, will primarily be used as taxis and cargo vans.</p>
<p>Read more about Ford&#8217;s electric vehicle <strong><a href="http://freep.com/article/20100208/BUSINESS01/100209001/1320/Ford-to-unveil-new-Transit-Connect-vans-">here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://projectgetready.com/news/ford-to-produce-natural-gas-and-electric-transit-connect-vans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault-Nissan partners with 18,000 Japanese hotels on electric vehicle charging stations</title>
		<link>http://projectgetready.com/news/renault-nissan-partners-with-18000-japanese-hotels-on-electric-vehicle-charging-stations</link>
		<comments>http://projectgetready.com/news/renault-nissan-partners-with-18000-japanese-hotels-on-electric-vehicle-charging-stations#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://projectgetready.com/?p=2265</guid>
		<description><![CDATA[Japan and Renault-Nissan are teaming up to offer EV charging stations at approximately 18,000 hotels in Japan. These will create an even stronger charging network in Japan.
This information follows the great news that SAE J1772 has finally been approved!
]]></description>
			<content:encoded><![CDATA[<p>Japan and Renault-Nissan are <a href="http://green.autoblog.com/2010/02/02/renault-nissan-partners-with-18-000-japanese-hotels-on-electric/" target="_blank"><span style="text-decoration: underline;"><strong>teaming up to offer EV charging stations at approximately 18,000 hotels</strong></span></a> in Japan. These will create an even stronger charging network in Japan.</p>
<p>This information follows the great news that <a href="http://www.4evriders.org/2010/01/sae-standard-on-ev-charging-connector-approved/" target="_blank"><span style="text-decoration: underline;"><strong>SAE J1772 has finally been approved</strong></span></a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://projectgetready.com/news/renault-nissan-partners-with-18000-japanese-hotels-on-electric-vehicle-charging-stations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coulomb Technologies raises $14 million in Series B Round</title>
		<link>http://projectgetready.com/news/coulomb-technologies-raises-14-million-in-series-b-round</link>
		<comments>http://projectgetready.com/news/coulomb-technologies-raises-14-million-in-series-b-round#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://projectgetready.com/?p=2256</guid>
		<description><![CDATA[Coulomb has secured $14 million in Series B venture funding. The funds will be be applied to further research and development, as well as the company&#8217;s efforts to expand further into the electric vehicle charging market.
Read more here.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coulombtech.com/"><span style="color: #0000ff;"><strong>Coulomb</strong></span></a> has secured $14 million in Series B venture funding. The funds will be be applied to further research and development, as well as the company&#8217;s efforts to expand further into the electric vehicle charging market.</p>
<p>Read more <a href="http://businesswire.mercurynews.com/portal/site/mercurynews/?ndmViewId=news_view&amp;newsId=20100201005701&amp;newsLang=en"><span style="color: #3366ff;"><strong>here</strong></span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectgetready.com/news/coulomb-technologies-raises-14-million-in-series-b-round/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
